|
|
|
|
| Filter Shape | Bandpass |
| Input / Output Impedance | 50 W |
| Insertion Loss at 10 MHz | 1.75 dB ± 0.1 dB |
| Bandwidth | 1.0 MHz |
| Passband Amplitude Ripple | 1.0 dB max |
| Loss wrt 10 MHz at 8.3 MHz | 15 dB min |
| Loss wrt 10 MHz at 15.2 MHz | 15 dB min |
| Aqueous Washable | No |
| Package | DR00014A |
|
|
|
FARA017D
Faraday
Technology Limited
Croft Road Industrial Estate
Newcastle-under-Lyme
Staffordshire
England
ST5 0QZ
Telephone
: (+44) (0) 1782 661501
Facsimile : (+44) (0) 1782 630101
E-mail : sales@faradaytech.co.uk